Programmes de résidence
Toutes les voies légales vers la résidence, par pays et par type : visas investisseur, moyens indépendants, nomades numériques, statut fiscal spécial, citoyenneté par investissement. Cliquez une ligne pour les détails. Indicatif, 2026 — vérifier auprès de l'autorité.
| Juridiction ▲ | Programme | Catégorie | Investissement | Frais (famille) | Avoirs | Revenu / an | Séjour min. | Résidence perm. | Citoyenneté |
|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | No realistic residence route | Autre | — | — | — | — | — | — | — |
| Albania | Citizenship by descent (Albanian origin) | Ascendance | — | — | — | — | aucun | — | immédiat |
| Albania | Unique permit – digital mobile worker (digital nomad) | Nomade numérique | — | 0k | 3k | 6k | 183 d | 5 y | 7 y |
| Albania | Unique permit – employment | Emploi | — | 0k | — | — | — | 5 y | 7 y |
| Albania | Unique permit – self-employed / business owner | Entrepreneur | — | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Residence permit – family reunification | Famille | — | 0k | — | — | — | 5 y | 7 y |
| Albania | Residence permit – property owner | Investisseur / golden visa | — | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Unique permit – investor | Investisseur / golden visa | 97k | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Residence permit – pensioner | Retraite | — | 0k | — | 12k | 183 d | 5 y | 7 y |
| Algeria | Work Permit and Resident Card | Emploi | — | — | — | — | — | 7 y | 7 y |
| Algeria | Resident Card for Foreign Investors / Company Managers | Entrepreneur | — | — | — | — | — | 7 y | 7 y |
| Algeria | Family Reunification Resident Card | Famille | — | — | — | — | — | 7 y | 7 y |
| 🇦🇩 Andorra | Residence for professionals with international activity(en changement) | Nomade numérique | — | 70k | — | 45k | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Residence and work permit – employee (quota) | Emploi | — | 0k | — | — | 183 d | 20 y | 20 y |
| 🇦🇩 Andorra | Active residence – self-employed / own company(en changement) | Entrepreneur | 3k | 48k | — | — | 183 d | 20 y | 20 y |
| 🇦🇩 Andorra | Family reunification | Famille | — | 0k | — | — | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Passive residence (residence without gainful activity)(en changement) | Investisseur / golden visa | 376k | 70k | — | 45k | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Residence for persons of scientific, cultural or sporting interest | Autre | 47k | — | — | 45k | 90 d | 20 y | 20 y |
| Angola | Work Visa (Visto de Trabalho) | Emploi | — | — | — | — | — | — | — |
| Angola | Investor Visa → Temporary Residence Permit | Entrepreneur | — | — | — | — | — | 10 y | 10 y |
| Angola | Family Reunion Visa / Residence | Famille | — | — | — | — | — | — | — |
| 🇦🇮 Anguilla | Lose the Crowd, Find Yourself (remote-work stay) | Nomade numérique | — | 2k | — | — | 90 d | — | — |
| 🇦🇮 Anguilla | Work Permit | Emploi | — | — | — | — | — | 10 y | — |
| 🇦🇮 Anguilla | Residence by Investment – Business Premises (right to reside and work) | Entrepreneur | 600k | 30k | — | — | aucun | immédiat | 5 y |
| 🇦🇮 Anguilla | Spouse / Dependant of Anguillian (Belonger) or resident | Famille | — | — | — | — | — | — | — |
| 🇦🇮 Anguilla | Residence by Investment – Capital Development Fund | Investisseur / golden visa | 120k | 94k | — | — | aucun | immédiat | 5 y |
| 🇦🇮 Anguilla | Residence by Investment – Residential Real Estate | Investisseur / golden visa | 600k | 30k | — | — | aucun | immédiat | 5 y |
| 🇦🇮 Anguilla | Tax Residency (High Value Resident) option | Statut fiscal spécial | 320k | — | — | — | 45 d | — | — |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – National Development Fund | Citoyenneté par investissement | 184k | 34k | — | — | 1 d | — | immédiat |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – University of the West Indies Fund | Citoyenneté par investissement | 208k | 34k | — | — | 1 d | — | immédiat |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – Real Estate | Citoyenneté par investissement | 240k | 34k | — | — | 1 d | — | immédiat |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – Business Investment | Citoyenneté par investissement | 320k | 34k | — | — | 1 d | — | immédiat |
| 🇦🇬 Antigua & Barbuda | Nomad Digital Residence | Nomade numérique | — | 2k | — | 40k | aucun | — | — |
| 🇦🇬 Antigua & Barbuda | Work Permit | Emploi | — | — | — | — | — | 7 y | — |
| 🇦🇬 Antigua & Barbuda | Spouse / dependant of citizen or resident | Famille | — | — | — | — | — | — | — |
| Argentina | Citizenship by Investment Programme(en changement) | Citoyenneté par investissement | 280k | 100k | — | — | — | — | immédiat |
| Argentina | Transitory Residence for Digital Nomads | Nomade numérique | — | 0k | — | — | — | — | — |
| Argentina | Temporary Residence as Migrant Worker | Emploi | — | — | — | — | — | 3 y | 2 y |
| Argentina | Residence for Family Members of Argentines/Residents | Famille | — | — | — | — | — | 2 y | 2 y |
| Argentina | Temporary Residence as Rentista | Moyens indépendants | — | 1k | — | 15k | 183 d | 3 y | 2 y |
| Argentina | Temporary Residence as Investor | Investisseur / golden visa | — | — | — | — | — | 3 y | 2 y |
| Argentina | Temporary Residence as Pensioner | Retraite | — | 1k | — | 15k | 183 d | 3 y | 2 y |
| Armenia | Special Residency Status (10-year)(en changement) | Ascendance | — | — | — | — | aucun | — | 3 y |
| Armenia | Citizenship for persons of Armenian descent(en changement) | Ascendance | — | — | — | — | — | — | immédiat |
| Armenia | Work-based temporary residence / work permit(en changement) | Emploi | — | — | — | — | — | — | — |
| Armenia | Temporary residence – entrepreneurial activity(en changement) | Entrepreneur | 4k | 1k | — | — | — | 3 y | 3 y |
| Armenia | Family reunification residence | Famille | — | — | — | — | — | — | 3 y |
| Armenia | Permanent residence by investment (Art. 29.6, new law)(en changement) | Investisseur / golden visa | — | — | — | — | aucun | immédiat | 3 y |
| 🇦🇼 Aruba | One Happy Workation | Nomade numérique | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Work Permit (employment-based residence) | Emploi | — | — | — | — | — | 5 y | 5 y |
| 🇦🇼 Aruba | Family Reunification | Famille | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Admission of Dutch nationals | Libre circulation UE / AELE | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Residence Permit – Investor | Investisseur / golden visa | 201k | — | — | — | — | 5 y | 5 y |
| 🇦🇼 Aruba | Residence Permit – Retiree (Pensionado) | Retraite | — | — | — | 22k | — | 5 y | 5 y |
| Australia | Skills in Demand visa – subclass 482 (and skilled 186/189/190 PR) | Emploi | — | 4k | — | 41k | — | 2 y | 4 y |
| Australia | Partner visa (subclass 820/801, 309/100) | Famille | — | 6k | — | — | — | 2 y | 4 y |
| Australia | National Innovation visa – subclass 858 | Autre | — | 5k | — | — | — | immédiat | 4 y |
| Austria | Citizenship for extraordinary achievements in the special interest of the Republic (§10(6) StbG) | Citoyenneté par investissement | — | — | — | — | aucun | immédiat | immédiat |
| Austria | Red-White-Red Card / EU Blue Card (employment) | Emploi | — | 1k | — | — | — | 5 y | 10 y |
| Austria | Red-White-Red Card for self-employed key workers | Entrepreneur | 94k | 1k | — | — | — | 5 y | 10 y |
| Austria | Red-White-Red Card for start-up founders | Entrepreneur | 28k | 1k | — | — | — | 5 y | 10 y |
| Austria | Family reunification with a third-country national | Famille | — | 0k | — | 23k | — | 5 y | 10 y |
| Austria | EU/EEA/Swiss registration certificate (free movement) | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 10 y |
| Austria | Settlement Permit – Gainful Employment Excluded | Moyens indépendants | — | 1k | — | 30k | 183 d | 5 y | 10 y |
| Azerbaijan | Work permit and temporary residence | Emploi | — | — | — | — | — | — | — |
| Azerbaijan | Temporary residence permit – company founder/manager | Entrepreneur | 24k | — | — | — | — | — | — |
| Azerbaijan | Family-based temporary residence | Famille | — | — | — | — | — | — | — |
| Azerbaijan | Temporary residence permit – investment ≥ AZN 500,000 | Investisseur / golden visa | 235k | 0k | — | — | — | 2 y | 7 y |
| Azerbaijan | Temporary residence permit – real estate ≥ AZN 100,000 | Investisseur / golden visa | 47k | 0k | — | — | — | 2 y | — |
| Azerbaijan | Temporary residence permit – bank deposit ≥ AZN 100,000 | Investisseur / golden visa | 47k | 0k | — | — | — | — | — |
| 🇧🇸 Bahamas | Annual Work Permit | Emploi | — | — | — | — | — | 10 y | — |
| 🇧🇸 Bahamas | Spousal Permit / Permanent Residence for Spouse of a Bahamian | Famille | — | 1k +0k/y | — | — | — | 5 y | — |
| 🇧🇸 Bahamas | Annual Residence Permit (Permit to Reside) | Moyens indépendants | — | 3k +3k/y | — | — | — | — | — |
| 🇧🇸 Bahamas | Economic Permanent Residence Certificate | Investisseur / golden visa | 800k | 17k | — | — | — | immédiat | 7 y |
| 🇧🇸 Bahamas | Home Owner's Resident Card | Investisseur / golden visa | — | 1k +0k/y | — | — | — | — | — |
| 🇧🇭 Bahrain | Employment Work Permit and Residence | Emploi | — | — | — | — | — | 5 y | — |
| 🇧🇭 Bahrain | Investor Visa (own company via Commercial Registration) | Entrepreneur | — | 2k | — | — | — | — | — |
| 🇧🇭 Bahrain | Family Residence (sponsored dependants) | Famille | — | — | — | 10k | — | — | — |
| 🇧🇭 Bahrain | Golden Residency – Property Owners | Investisseur / golden visa | 277k | 2k | — | — | aucun | — | — |
| 🇧🇭 Bahrain | Self-Sponsorship Residence Permit for Property Owners (≥ BHD 50,000) | Investisseur / golden visa | 107k | 1k | — | 13k | — | — | — |
| 🇧🇭 Bahrain | Golden Residency – Talents and Long-Term Residents | Autre | — | 2k | — | 51k | aucun | 5 y | — |
| 🇧🇭 Bahrain | Golden Residency – Retirees | Retraite | — | 2k | — | 102k | aucun | — | — |
| Bangladesh | No Visa Required (NVR) endorsement | Ascendance | — | — | — | — | aucun | immédiat | — |
| Bangladesh | Citizenship by Investment | Citoyenneté par investissement | 400k | — | — | — | — | — | 1 y |
| Bangladesh | Employment Visa (E) + work permit | Emploi | — | — | — | — | aucun | — | — |
| Bangladesh | Investor Visa (PI) + BIDA work permit | Entrepreneur | 40k | — | — | — | aucun | — | — |
| Bangladesh | Permanent Residence by Investment | Investisseur / golden visa | 60k | — | — | — | — | immédiat | — |
| 🇧🇧 Barbados | Barbados Welcome Stamp | Nomade numérique | — | 2k | — | 40k | aucun | — | — |
| 🇧🇧 Barbados | Work Permit | Emploi | — | — | — | — | — | 5 y | — |
| 🇧🇧 Barbados | Spouse / dependant of citizen or resident | Famille | — | — | — | — | — | — | — |
| 🇧🇧 Barbados | Special Entry and Reside Permit – High Net Worth Individual | Moyens indépendants | — | — | 4.0M | — | — | immédiat | — |
| 🇧🇧 Barbados | Permanent Residence / Immigrant Status | Autre | — | — | — | — | — | immédiat | 5 y |
| 🇧🇧 Barbados | Special Entry and Reside Permit – Retiree / Investor / Skilled Professional | Retraite | — | — | — | — | — | immédiat | — |
| Belarus | High-Tech Park Employment and Simplified Residence | Emploi | — | 0k | — | — | — | — | — |
| Belarus | Family Reunion / Ethnic Belarusian Permanent Residence | Famille | — | 0k | — | — | 183 d | immédiat | 7 y |
| Belarus | Permanent Residence for Foreign Investors | Investisseur / golden visa | 169k | 0k | — | — | 183 d | immédiat | 7 y |
| Belarus | Temporary Residence Permit (property ownership, business or other grounds) | Autre | — | 0k | — | — | 183 d | 7 y | 14 y |
| Belgium | Single permit / EU Blue Card (employment) | Emploi | — | 1k | — | — | — | 5 y | 5 y |
| Belgium | Professional card for self-employed foreign nationals | Entrepreneur | — | 1k +0k/y | — | — | — | 5 y | 5 y |
| Belgium | Family reunification with a third-country national(en changement) | Famille | — | 0k | — | 27k | — | 5 y | 5 y |
| Belgium | EU/EFTA free movement registration (Annex 19 / E card) | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 5 y |
| Belgium | Authorisation of stay for persons of independent means (Art. 9 Aliens Act) | Moyens indépendants | — | 1k | — | — | — | 5 y | 5 y |
| Belgium | Special tax regime for inbound taxpayers (expat regime) | Statut fiscal spécial | — | — | — | 66k | — | 5 y | 5 y |
| Belize | Work Where You Vacation (remote work permit)(en changement) | Nomade numérique | — | 1k | — | 60k | — | — | — |
| Belize | Temporary Employment / Self-Employment Permit | Emploi | — | — +0k/y | — | — | — | 1 y | 6 y |
| Belize | Family Residence (dependants / spouse of Belizean) | Famille | — | — | — | — | — | 1 y | 5 y |
| Belize | Investor Residence Permit(en changement) | Investisseur / golden visa | 400k | — | — | — | — | 2.5 y | 7.5 y |
| Belize | Permanent Residence | Autre | — | 3k | — | — | — | 1 y | 6 y |
| Belize | Qualified Retired Persons (QRP) Incentive Programme | Retraite | — | 3k +0k/y | — | 19k | 30 d | — | — |
| Benin | Nationality by Recognition for Afro-Descendants (Law 2024-31) | Ascendance | — | 0k | — | — | — | — | immédiat |
| Benin | Residence Card – Employment / Family | Emploi | — | — | — | — | — | — | 10 y |
| Benin | Residence Card – Investor / Entrepreneur | Entrepreneur | — | — | — | — | — | — | 10 y |
| Benin | Residence Card – Self-Sufficient / Retiree | Moyens indépendants | — | — | — | — | — | — | 10 y |
| 🇧🇲 Bermuda | Work Permit | Emploi | — | 1k | — | — | — | 20 y | — |
| 🇧🇲 Bermuda | Spouse of a Bermudian (residence and employment rights) | Famille | — | 0k | — | — | — | — | 10 y |
| 🇧🇲 Bermuda | Permission to Reside on an Annual Basis | Moyens indépendants | — | 1k +1k/y | — | — | — | — | — |
| 🇧🇲 Bermuda | Economic Investment Residential Certificate | Investisseur / golden visa | 2.0M | 10k | — | — | 90 d | immédiat | — |
| 🇧🇲 Bermuda | Residential Certificate (property owners) | Investisseur / golden visa | — | 2k | — | — | — | immédiat | — |
| 🇧🇲 Bermuda | Permanent Resident's Certificate | Autre | — | 3k | — | — | — | 20 y | — |
| Bhutan | No realistic residence route | Autre | — | — | — | — | — | — | — |
| Bolivia | Temporary Residence – Work | Emploi | — | — | — | — | — | 3 y | 3 y |
| Bolivia | Temporary Residence – Family Reunification | Famille | — | — | — | — | — | 3 y | 2 y |
| Bolivia | Temporary Residence – Rentista / Retiree | Moyens indépendants | — | — | — | — | — | 3 y | 3 y |
| Bolivia | Temporary Residence – Investor / Business | Investisseur / golden visa | — | — | — | — | — | 3 y | 3 y |
| Bosnia and Herz. | Temporary Residence for Employment | Emploi | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence for Company Owners / Work Permit | Entrepreneur | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence for Family Reunification | Famille | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence based on Real Estate Ownership | Investisseur / golden visa | — | 0k | — | — | — | 5 y | 8 y |
| Botswana | Citizenship by Investment (proposed)(en changement) | Citoyenneté par investissement | 60k | — | — | — | aucun | — | immédiat |
| Botswana | Work Permit (employment) | Emploi | — | — | — | — | aucun | 10 y | 10 y |
| Botswana | Work and Residence Permit – Investor / Self-employed | Entrepreneur | — | — | — | — | aucun | 10 y | 10 y |
| Botswana | Dependant residence permit / spouse of citizen | Famille | — | — | — | — | aucun | — | 10 y |
| Botswana | Residence Permit (retirees / independent means) | Retraite | — | — | — | — | — | 10 y | 10 y |
| Brazil | Digital Nomad Visa (VITEM XIV) | Nomade numérique | — | 0k | 14k | 14k | — | — | — |
| Brazil | Work Residence (Employment) | Emploi | — | — | — | — | — | 2 y | 4 y |
| Brazil | Family Reunion Residence | Famille | — | — | — | — | — | 2 y | 4 y |
| Brazil | Investor Residence - Business Investment (VITEM IX) | Investisseur / golden visa | 22k | 1k | — | — | — | immédiat | 4 y |
| Brazil | Investor Residence - Real Estate | Investisseur / golden visa | 102k | 1k | — | — | — | 2 y | 4 y |
| Brazil | Retiree Residence | Retraite | — | 1k | — | 19k | — | 2 y | 4 y |
| 🇻🇬 British Virgin Islands | Work Permit | Emploi | — | 0k | — | — | — | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Trade Licence and Self-Employed Work Permit | Entrepreneur | — | — | — | — | — | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Dependant / Spouse of Belonger residence | Famille | — | — | — | — | — | — | — |
| 🇻🇬 British Virgin Islands | Residence Status (Certificate of Residence) | Autre | — | 0k | — | — | 275 d | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Non-Belonger Land Holding Licence (homeowner stay) | Autre | — | — | — | — | — | — | — |
| 🇧🇬 Bulgaria | Citizenship by Bulgarian origin | Ascendance | — | — | — | — | — | immédiat | immédiat |
| 🇧🇬 Bulgaria | Digital nomad residence permit | Nomade numérique | — | — | — | 29k | — | — | — |
| 🇧🇬 Bulgaria | Work permit (single permit / EU Blue Card) | Emploi | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | Temporary residence as company owner/manager | Entrepreneur | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | Family Reunification | Famille | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | EU/EEA/Swiss free movement (long-term residence certificate) | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 10 y |
| 🇧🇬 Bulgaria | Permanent residence by investment | Investisseur / golden visa | 481k | 2k | — | — | aucun | immédiat | 5 y |
| 🇧🇬 Bulgaria | Long-term residence for pensioners | Retraite | — | 1k | — | 7k | — | 5 y | 10 y |
| Burkina Faso | No realistic residence route for private individuals | Autre | — | — | — | — | — | — | — |
| Burundi | Residence Card via Employment or Investment | Emploi | — | — | — | — | — | — | — |
| Cambodia | Citizenship by Investment / Donation (Law on Nationality, Sub-Decree 225) | Citoyenneté par investissement | 800k | — | — | — | aucun | — | immédiat |
| Cambodia | Ordinary (E) visa with EB business extension + work permit | Emploi | — | 0k +1k/y | — | — | aucun | — | — |
| Cambodia | Dependant / family visa extension | Famille | — | 0k +1k/y | — | — | aucun | — | — |
| Cambodia | Cambodia My 2nd Home (CM2H) | Investisseur / golden visa | 40k | — | — | — | aucun | — | 7 y |
| Cambodia | Ordinary (E) visa with ER retirement extension | Retraite | — | 0k +1k/y | — | 8k | aucun | — | — |
| Cameroon | Residence Card via Employment | Emploi | — | — | — | — | — | — | 5 y |
| Cameroon | Residence Card via Own Business / Investment | Entrepreneur | — | — | — | — | — | — | 5 y |
| Cameroon | Family Residence Card | Famille | — | — | — | — | — | — | — |
| Canada | Economic immigration and work permits (Express Entry, PNP worker streams, LMIA / intra-company transfer) | Emploi | — | 2k | — | — | 146 d | immédiat | 3 y |
| Canada | Provincial Nominee Program entrepreneur streams (e.g. BC Entrepreneur Immigration, Manitoba Business Investor) | Entrepreneur | 87k | 4k | 290k | — | 146 d | 3 y | 6 y |
| Canada | Work Permit for Business Owners with Temporary Residence Intent (C11 significant benefit) | Entrepreneur | 116k | 0k | — | — | aucun | — | — |
| Canada | Family sponsorship (spouse/partner, dependent child, parents) | Famille | — | 1k | — | — | 146 d | immédiat | 3 y |
| Canada | Quebec Immigrant Investor Program (QIIP) | Investisseur / golden visa | 696k | 14k | 1.2M | — | 146 d | immédiat | 3 y |
| 🇰🇾 Cayman Islands | Work Permit | Emploi | — | — | — | — | — | 8 y | 15 y |
| 🇰🇾 Cayman Islands | Certificate of Direct Investment | Entrepreneur | 960k | 22k | — | — | 90 d | — | — |
| 🇰🇾 Cayman Islands | Residency Certificate (Substantial Business Presence) | Entrepreneur | — | 8k | — | — | 90 d | — | — |
| 🇰🇾 Cayman Islands | Special Economic Zone Employment Certificate (Cayman Enterprise City) | Entrepreneur | — | — | — | 36k | — | 8 y | — |
| 🇰🇾 Cayman Islands | Residency and Employment Rights Certificate / Dependant status (spouse & children) | Famille | — | — | — | — | — | — | — |
| 🇰🇾 Cayman Islands | Residency Certificate for Persons of Independent Means | Moyens indépendants | 480k | 22k +2k/y | — | 72k | 30 d | — | — |
| 🇰🇾 Cayman Islands | Certificate of Permanent Residence for Persons of Independent Means | Investisseur / golden visa | 1.9M | 98k | — | — | — | immédiat | 5 y |
| Central African Rep. | No realistic residence route for private individuals | Autre | — | — | — | — | — | — | — |
| Chad | No realistic residence route for private individuals | Autre | — | — | — | — | — | — | — |
| Chile | Temporary Residence for Workers with Job Offer | Emploi | — | — | — | — | — | 2 y | 5 y |
| Chile | Temporary Residence for Family Members | Famille | — | — | — | — | — | 2 y | 5 y |
| Chile | Temporary Residence - Retirees and Rentistas | Moyens indépendants | — | 1k | — | 10k | — | 2 y | 5 y |
| Chile | Temporary Residence - Investors and Related Personnel | Investisseur / golden visa | 400k | 1k | — | — | — | 2 y | 5 y |
| 🇨🇳 China | Work Visa (Z) + Work and Residence Permit | Emploi | — | 1k | — | — | aucun | 4 y | — |
| 🇨🇳 China | Talent Visa (R) / Young Science & Technology Talent Visa (K) | Emploi | — | 0k | — | — | aucun | 3 y | — |
| 🇨🇳 China | Business Visa (M) via own company | Entrepreneur | — | 0k | — | — | aucun | — | — |
| 🇨🇳 China | Family Reunion Residence Permit (Q1/S1) | Famille | — | 0k | — | — | aucun | 5 y | — |
| 🇨🇳 China | Foreign Permanent Resident ID Card (investment category) | Investisseur / golden visa | 400k | 0k | — | — | — | 3 y | — |
| Colombia | Visitor Visa (V) – Digital Nomad | Nomade numérique | — | 1k | — | 13k | aucun | — | — |
| Colombia | Migrant Visa (M) – Worker | Emploi | — | 1k | — | — | — | 5 y | 10 y |
| Colombia | Migrant Visa (M) – Partner or Owner | Entrepreneur | 36k | 1k | — | — | — | 5 y | 10 y |
| Colombia | Beneficiary visas / Spouse of Colombian | Famille | — | — | — | — | — | 3 y | 5 y |
| Colombia | Visitor Visa (V) – Rentista (passive income) | Moyens indépendants | — | 1k | — | 42k | aucun | — | — |
| Colombia | Migrant Visa (M) – Investor | Investisseur / golden visa | 123k | 1k | — | — | — | 5 y | 10 y |
| Colombia | Migrant Visa (M) – Pensioner | Retraite | — | 1k | — | 13k | — | 5 y | 10 y |
| Congo | Residence Card via Employment or Business | Emploi | — | — | — | — | — | — | — |
| 🇨🇷 Costa Rica | Stay for Remote Workers and Service Providers (Digital Nomad) | Nomade numérique | — | 0k | — | 29k | 180 d | — | — |
| 🇨🇷 Costa Rica | Temporary Residence for Workers (Work Permit) | Emploi | — | — | — | — | — | 3 y | 7 y |
| 🇨🇷 Costa Rica | Residence through Link with a Costa Rican Citizen | Famille | — | — | — | — | — | 3 y | 2 y |
| 🇨🇷 Costa Rica | Temporary Residence as Rentista (Passive Income) | Moyens indépendants | 48k | 1k +0k/y | — | 24k | 1 d | 3 y | 7 y |
| 🇨🇷 Costa Rica | Temporary Residence as Investor(en changement) | Investisseur / golden visa | 160k | 1k +0k/y | — | — | 1 d | 3 y | 7 y |
| 🇨🇷 Costa Rica | Temporary Residence as Pensioner (Retiree) | Retraite | — | 1k +0k/y | — | 10k | 1 d | 3 y | 7 y |
| Côte d'Ivoire | Resident Card – Employment | Emploi | — | — | — | — | — | — | 5 y |
| Côte d'Ivoire | Resident Card – Investor / Entrepreneur (CEPICI company) | Entrepreneur | — | — | — | — | — | — | 5 y |
| Côte d'Ivoire | Family Reunification | Famille | — | — | — | — | — | — | — |
| Côte d'Ivoire | Resident Card – Self-Sufficient / Retiree | Moyens indépendants | — | — | — | — | — | — | 5 y |
| Croatia | Temporary stay for immigration and return of Croatian emigrants and descendants | Ascendance | — | 0k | — | — | — | 3 y | immédiat |
| Croatia | Croatian citizenship for emigrants and their descendants (Art. 11 Citizenship Act) | Ascendance | — | — | — | — | aucun | immédiat | immédiat |
| Croatia | Temporary stay of digital nomads | Nomade numérique | — | 0k | 41k | 41k | aucun | — | — |
| Croatia | Stay and work permit (employment) | Emploi | — | 0k | — | — | — | 5 y | 8 y |
| Croatia | Stay and work permit for self-employment in own company | Entrepreneur | 25k | 0k | — | 34k | — | 5 y | 8 y |
| Croatia | Family reunification | Famille | — | 0k | — | — | — | 5 y | 8 y |
| Croatia | EU/EEA/Swiss registration of temporary stay (free movement) | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 8 y |
| Cuba | Temporary Residence for Business/Foreign-Investment Staff | Emploi | — | — | — | — | — | — | — |
| Cuba | Family Residence (spouse of Cuban) | Famille | — | — | — | — | — | immédiat | — |
| Cuba | Permanent Residence (new Aliens Law 2026)(en changement) | Autre | — | — | — | — | — | immédiat | — |
| 🇨🇼 Curaçao | @HOME in Curaçao (digital nomad)(en changement) | Nomade numérique | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Work Permit (employment-based residence) | Emploi | — | — | — | — | — | 5 y | 5 y |
| 🇨🇼 Curaçao | Family Reunification | Famille | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Admission of Dutch nationals | Libre circulation UE / AELE | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Investor Permit (3- or 5-year) | Investisseur / golden visa | 224k | — | — | — | — | 5 y | 5 y |
| 🇨🇼 Curaçao | Investor Permit (indefinite) | Investisseur / golden visa | 671k | — | — | — | — | immédiat | 5 y |
| 🇨🇼 Curaçao | Pensioner / Penshonado residence | Statut fiscal spécial | 201k | — | — | — | — | 5 y | — |
| 🇨🇾 Cyprus | Digital Nomad Visa | Nomade numérique | — | 0k | — | 39k | — | — | — |
| 🇨🇾 Cyprus | Work permit (employment / EU Blue Card) | Emploi | — | — | — | — | — | 5 y | 7 y |
| 🇨🇾 Cyprus | Business Facilitation Unit — company of foreign interest (key personnel) | Entrepreneur | 188k | 1k | — | 28k | — | 5 y | 5 y |
| 🇨🇾 Cyprus | Family Reunification | Famille | — | — | — | — | — | 5 y | 7 y |
| 🇨🇾 Cyprus | EU/EEA/Swiss free movement (MEU1 registration) | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 7 y |
| 🇨🇾 Cyprus | Visitor residence permit (Category F, financially independent) | Moyens indépendants | — | 0k | — | 9k | — | — | 7 y |
| 🇨🇾 Cyprus | Permanent Residence Permit by Investment (Regulation 6(2)) | Investisseur / golden visa | 282k | 1k | — | 47k | aucun | immédiat | 7 y |
| 🇨🇾 Cyprus | Non-domiciled tax status | Statut fiscal spécial | — | — | — | — | — | — | — |
| Czechia | Czech citizenship by declaration for former citizens and descendants | Ascendance | — | — | — | — | aucun | immédiat | immédiat |
| Czechia | Digital Nomad Program | Nomade numérique | — | 0k | — | 32k | — | 5 y | 10 y |
| Czechia | Employee Card / EU Blue Card (employment) | Emploi | — | 0k | — | 26k | — | 5 y | 10 y |
| Czechia | Long-term visa / residence permit for the purpose of doing business (Živno visa) | Entrepreneur | — | 0k | 6k | — | — | 5 y | 10 y |
| Czechia | Long-term residence for family reunification | Famille | — | 0k | — | — | — | 5 y | 10 y |
| Czechia | Certificate of temporary residence for EU/EEA/Swiss citizens | Libre circulation UE / AELE | — | 0k | — | — | aucun | 5 y | 8 y |
| Czechia | Long-term visa for other purposes (financially independent / retirees) | Moyens indépendants | — | 0k | 6k | — | — | 5 y | 10 y |
| Czechia | Long-term residence permit for the purpose of investment | Investisseur / golden visa | 2.9M | 0k | — | — | — | 5 y | 10 y |
| Dem. Rep. Congo | Establishment Visa (Work / Business) | Emploi | — | — | — | — | — | — | — |
| Dem. Rep. Congo | Special Establishment Visa for Investors | Entrepreneur | — | — | — | — | — | — | — |
| Denmark | Pay Limit Scheme (also Positive Lists, Fast-track) | Emploi | — | 2k | — | 70k | — | 8 y | 9 y |
| Denmark | Start-up Denmark | Entrepreneur | — | 1k | 19k | — | — | 8 y | 9 y |
| Denmark | Family reunification – spouse or cohabiting partner | Famille | — | 2k | 8k | — | — | 8 y | 9 y |
| Denmark | EU residence document (EU/EEA and Swiss citizens) | Libre circulation UE / AELE | — | — | — | — | aucun | 5 y | 9 y |
