← Världen
Uppehållsprogram
Alla lagliga vägar till uppehåll, per land och typ: investerarvisum, egna medel, digital nomad, särskild skattestatus, medborgarskap genom investering. Klicka på en rad för detaljer. Vägledande, 2026 — kontrollera med myndigheten före ansökan.
Kategori:
986 program i 194 jurisdiktioner
| Jurisdiktion ▲ | Program | Kategori | Investering | Avgifter (familj) | Tillgångar | Inkomst / år | Min. vistelse | PUT | Medborgarskap |
|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | No realistic residence route | Övrigt | — | — | — | — | — | — | — |
| Albania | Citizenship by descent (Albanian origin) | Härkomst | — | — | — | — | ingen | — | nu |
| Albania | Unique permit – digital mobile worker (digital nomad) | Digital nomad | — | 0k | 3k | 6k | 183 d | 5 y | 7 y |
| Albania | Unique permit – employment | Anställning | — | 0k | — | — | — | 5 y | 7 y |
| Albania | Unique permit – self-employed / business owner | Entreprenör | — | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Residence permit – family reunification | Familj | — | 0k | — | — | — | 5 y | 7 y |
| Albania | Residence permit – property owner | Investerar- / golden visa | — | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Unique permit – investor | Investerar- / golden visa | 97k | 0k | — | — | 183 d | 5 y | 7 y |
| Albania | Residence permit – pensioner | Pension | — | 0k | — | 12k | 183 d | 5 y | 7 y |
| Algeria | Work Permit and Resident Card | Anställning | — | — | — | — | — | 7 y | 7 y |
| Algeria | Resident Card for Foreign Investors / Company Managers | Entreprenör | — | — | — | — | — | 7 y | 7 y |
| Algeria | Family Reunification Resident Card | Familj | — | — | — | — | — | 7 y | 7 y |
| 🇦🇩 Andorra | Residence for professionals with international activity(under förändring) | Digital nomad | — | 70k | — | 45k | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Residence and work permit – employee (quota) | Anställning | — | 0k | — | — | 183 d | 20 y | 20 y |
| 🇦🇩 Andorra | Active residence – self-employed / own company(under förändring) | Entreprenör | 3k | 48k | — | — | 183 d | 20 y | 20 y |
| 🇦🇩 Andorra | Family reunification | Familj | — | 0k | — | — | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Passive residence (residence without gainful activity)(under förändring) | Investerar- / golden visa | 376k | 70k | — | 45k | 90 d | 20 y | 20 y |
| 🇦🇩 Andorra | Residence for persons of scientific, cultural or sporting interest | Övrigt | 47k | — | — | 45k | 90 d | 20 y | 20 y |
| Angola | Work Visa (Visto de Trabalho) | Anställning | — | — | — | — | — | — | — |
| Angola | Investor Visa → Temporary Residence Permit | Entreprenör | — | — | — | — | — | 10 y | 10 y |
| Angola | Family Reunion Visa / Residence | Familj | — | — | — | — | — | — | — |
| 🇦🇮 Anguilla | Lose the Crowd, Find Yourself (remote-work stay) | Digital nomad | — | 2k | — | — | 90 d | — | — |
| 🇦🇮 Anguilla | Work Permit | Anställning | — | — | — | — | — | 10 y | — |
| 🇦🇮 Anguilla | Residence by Investment – Business Premises (right to reside and work) | Entreprenör | 600k | 30k | — | — | ingen | nu | 5 y |
| 🇦🇮 Anguilla | Spouse / Dependant of Anguillian (Belonger) or resident | Familj | — | — | — | — | — | — | — |
| 🇦🇮 Anguilla | Residence by Investment – Capital Development Fund | Investerar- / golden visa | 120k | 94k | — | — | ingen | nu | 5 y |
| 🇦🇮 Anguilla | Residence by Investment – Residential Real Estate | Investerar- / golden visa | 600k | 30k | — | — | ingen | nu | 5 y |
| 🇦🇮 Anguilla | Tax Residency (High Value Resident) option | Särskild skattestatus | 320k | — | — | — | 45 d | — | — |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – National Development Fund | Medborgarskap genom investering | 184k | 34k | — | — | 1 d | — | nu |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – University of the West Indies Fund | Medborgarskap genom investering | 208k | 34k | — | — | 1 d | — | nu |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – Real Estate | Medborgarskap genom investering | 240k | 34k | — | — | 1 d | — | nu |
| 🇦🇬 Antigua & Barbuda | Citizenship by Investment – Business Investment | Medborgarskap genom investering | 320k | 34k | — | — | 1 d | — | nu |
| 🇦🇬 Antigua & Barbuda | Nomad Digital Residence | Digital nomad | — | 2k | — | 40k | ingen | — | — |
| 🇦🇬 Antigua & Barbuda | Work Permit | Anställning | — | — | — | — | — | 7 y | — |
| 🇦🇬 Antigua & Barbuda | Spouse / dependant of citizen or resident | Familj | — | — | — | — | — | — | — |
| Argentina | Citizenship by Investment Programme(under förändring) | Medborgarskap genom investering | 280k | 100k | — | — | — | — | nu |
| Argentina | Transitory Residence for Digital Nomads | Digital nomad | — | 0k | — | — | — | — | — |
| Argentina | Temporary Residence as Migrant Worker | Anställning | — | — | — | — | — | 3 y | 2 y |
| Argentina | Residence for Family Members of Argentines/Residents | Familj | — | — | — | — | — | 2 y | 2 y |
| Argentina | Temporary Residence as Rentista | Egna medel | — | 1k | — | 15k | 183 d | 3 y | 2 y |
| Argentina | Temporary Residence as Investor | Investerar- / golden visa | — | — | — | — | — | 3 y | 2 y |
| Argentina | Temporary Residence as Pensioner | Pension | — | 1k | — | 15k | 183 d | 3 y | 2 y |
| Armenia | Special Residency Status (10-year)(under förändring) | Härkomst | — | — | — | — | ingen | — | 3 y |
| Armenia | Citizenship for persons of Armenian descent(under förändring) | Härkomst | — | — | — | — | — | — | nu |
| Armenia | Work-based temporary residence / work permit(under förändring) | Anställning | — | — | — | — | — | — | — |
| Armenia | Temporary residence – entrepreneurial activity(under förändring) | Entreprenör | 4k | 1k | — | — | — | 3 y | 3 y |
| Armenia | Family reunification residence | Familj | — | — | — | — | — | — | 3 y |
| Armenia | Permanent residence by investment (Art. 29.6, new law)(under förändring) | Investerar- / golden visa | — | — | — | — | ingen | nu | 3 y |
| 🇦🇼 Aruba | One Happy Workation | Digital nomad | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Work Permit (employment-based residence) | Anställning | — | — | — | — | — | 5 y | 5 y |
| 🇦🇼 Aruba | Family Reunification | Familj | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Admission of Dutch nationals | Fri rörlighet EU / EFTA | — | — | — | — | — | — | — |
| 🇦🇼 Aruba | Residence Permit – Investor | Investerar- / golden visa | 201k | — | — | — | — | 5 y | 5 y |
| 🇦🇼 Aruba | Residence Permit – Retiree (Pensionado) | Pension | — | — | — | 22k | — | 5 y | 5 y |
| Australia | Skills in Demand visa – subclass 482 (and skilled 186/189/190 PR) | Anställning | — | 4k | — | 41k | — | 2 y | 4 y |
| Australia | Partner visa (subclass 820/801, 309/100) | Familj | — | 6k | — | — | — | 2 y | 4 y |
| Australia | National Innovation visa – subclass 858 | Övrigt | — | 5k | — | — | — | nu | 4 y |
| Austria | Citizenship for extraordinary achievements in the special interest of the Republic (§10(6) StbG) | Medborgarskap genom investering | — | — | — | — | ingen | nu | nu |
| Austria | Red-White-Red Card / EU Blue Card (employment) | Anställning | — | 1k | — | — | — | 5 y | 10 y |
| Austria | Red-White-Red Card for self-employed key workers | Entreprenör | 94k | 1k | — | — | — | 5 y | 10 y |
| Austria | Red-White-Red Card for start-up founders | Entreprenör | 28k | 1k | — | — | — | 5 y | 10 y |
| Austria | Family reunification with a third-country national | Familj | — | 0k | — | 23k | — | 5 y | 10 y |
| Austria | EU/EEA/Swiss registration certificate (free movement) | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 10 y |
| Austria | Settlement Permit – Gainful Employment Excluded | Egna medel | — | 1k | — | 30k | 183 d | 5 y | 10 y |
| Azerbaijan | Work permit and temporary residence | Anställning | — | — | — | — | — | — | — |
| Azerbaijan | Temporary residence permit – company founder/manager | Entreprenör | 24k | — | — | — | — | — | — |
| Azerbaijan | Family-based temporary residence | Familj | — | — | — | — | — | — | — |
| Azerbaijan | Temporary residence permit – investment ≥ AZN 500,000 | Investerar- / golden visa | 235k | 0k | — | — | — | 2 y | 7 y |
| Azerbaijan | Temporary residence permit – real estate ≥ AZN 100,000 | Investerar- / golden visa | 47k | 0k | — | — | — | 2 y | — |
| Azerbaijan | Temporary residence permit – bank deposit ≥ AZN 100,000 | Investerar- / golden visa | 47k | 0k | — | — | — | — | — |
| 🇧🇸 Bahamas | Annual Work Permit | Anställning | — | — | — | — | — | 10 y | — |
| 🇧🇸 Bahamas | Spousal Permit / Permanent Residence for Spouse of a Bahamian | Familj | — | 1k +0k/y | — | — | — | 5 y | — |
| 🇧🇸 Bahamas | Annual Residence Permit (Permit to Reside) | Egna medel | — | 3k +3k/y | — | — | — | — | — |
| 🇧🇸 Bahamas | Economic Permanent Residence Certificate | Investerar- / golden visa | 800k | 17k | — | — | — | nu | 7 y |
| 🇧🇸 Bahamas | Home Owner's Resident Card | Investerar- / golden visa | — | 1k +0k/y | — | — | — | — | — |
| 🇧🇭 Bahrain | Employment Work Permit and Residence | Anställning | — | — | — | — | — | 5 y | — |
| 🇧🇭 Bahrain | Investor Visa (own company via Commercial Registration) | Entreprenör | — | 2k | — | — | — | — | — |
| 🇧🇭 Bahrain | Family Residence (sponsored dependants) | Familj | — | — | — | 10k | — | — | — |
| 🇧🇭 Bahrain | Golden Residency – Property Owners | Investerar- / golden visa | 277k | 2k | — | — | ingen | — | — |
| 🇧🇭 Bahrain | Self-Sponsorship Residence Permit for Property Owners (≥ BHD 50,000) | Investerar- / golden visa | 107k | 1k | — | 13k | — | — | — |
| 🇧🇭 Bahrain | Golden Residency – Talents and Long-Term Residents | Övrigt | — | 2k | — | 51k | ingen | 5 y | — |
| 🇧🇭 Bahrain | Golden Residency – Retirees | Pension | — | 2k | — | 102k | ingen | — | — |
| Bangladesh | No Visa Required (NVR) endorsement | Härkomst | — | — | — | — | ingen | nu | — |
| Bangladesh | Citizenship by Investment | Medborgarskap genom investering | 400k | — | — | — | — | — | 1 y |
| Bangladesh | Employment Visa (E) + work permit | Anställning | — | — | — | — | ingen | — | — |
| Bangladesh | Investor Visa (PI) + BIDA work permit | Entreprenör | 40k | — | — | — | ingen | — | — |
| Bangladesh | Permanent Residence by Investment | Investerar- / golden visa | 60k | — | — | — | — | nu | — |
| 🇧🇧 Barbados | Barbados Welcome Stamp | Digital nomad | — | 2k | — | 40k | ingen | — | — |
| 🇧🇧 Barbados | Work Permit | Anställning | — | — | — | — | — | 5 y | — |
| 🇧🇧 Barbados | Spouse / dependant of citizen or resident | Familj | — | — | — | — | — | — | — |
| 🇧🇧 Barbados | Special Entry and Reside Permit – High Net Worth Individual | Egna medel | — | — | 4.0M | — | — | nu | — |
| 🇧🇧 Barbados | Permanent Residence / Immigrant Status | Övrigt | — | — | — | — | — | nu | 5 y |
| 🇧🇧 Barbados | Special Entry and Reside Permit – Retiree / Investor / Skilled Professional | Pension | — | — | — | — | — | nu | — |
| Belarus | High-Tech Park Employment and Simplified Residence | Anställning | — | 0k | — | — | — | — | — |
| Belarus | Family Reunion / Ethnic Belarusian Permanent Residence | Familj | — | 0k | — | — | 183 d | nu | 7 y |
| Belarus | Permanent Residence for Foreign Investors | Investerar- / golden visa | 169k | 0k | — | — | 183 d | nu | 7 y |
| Belarus | Temporary Residence Permit (property ownership, business or other grounds) | Övrigt | — | 0k | — | — | 183 d | 7 y | 14 y |
| Belgium | Single permit / EU Blue Card (employment) | Anställning | — | 1k | — | — | — | 5 y | 5 y |
| Belgium | Professional card for self-employed foreign nationals | Entreprenör | — | 1k +0k/y | — | — | — | 5 y | 5 y |
| Belgium | Family reunification with a third-country national(under förändring) | Familj | — | 0k | — | 27k | — | 5 y | 5 y |
| Belgium | EU/EFTA free movement registration (Annex 19 / E card) | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 5 y |
| Belgium | Authorisation of stay for persons of independent means (Art. 9 Aliens Act) | Egna medel | — | 1k | — | — | — | 5 y | 5 y |
| Belgium | Special tax regime for inbound taxpayers (expat regime) | Särskild skattestatus | — | — | — | 66k | — | 5 y | 5 y |
| Belize | Work Where You Vacation (remote work permit)(under förändring) | Digital nomad | — | 1k | — | 60k | — | — | — |
| Belize | Temporary Employment / Self-Employment Permit | Anställning | — | — +0k/y | — | — | — | 1 y | 6 y |
| Belize | Family Residence (dependants / spouse of Belizean) | Familj | — | — | — | — | — | 1 y | 5 y |
| Belize | Investor Residence Permit(under förändring) | Investerar- / golden visa | 400k | — | — | — | — | 2.5 y | 7.5 y |
| Belize | Permanent Residence | Övrigt | — | 3k | — | — | — | 1 y | 6 y |
| Belize | Qualified Retired Persons (QRP) Incentive Programme | Pension | — | 3k +0k/y | — | 19k | 30 d | — | — |
| Benin | Nationality by Recognition for Afro-Descendants (Law 2024-31) | Härkomst | — | 0k | — | — | — | — | nu |
| Benin | Residence Card – Employment / Family | Anställning | — | — | — | — | — | — | 10 y |
| Benin | Residence Card – Investor / Entrepreneur | Entreprenör | — | — | — | — | — | — | 10 y |
| Benin | Residence Card – Self-Sufficient / Retiree | Egna medel | — | — | — | — | — | — | 10 y |
| 🇧🇲 Bermuda | Work Permit | Anställning | — | 1k | — | — | — | 20 y | — |
| 🇧🇲 Bermuda | Spouse of a Bermudian (residence and employment rights) | Familj | — | 0k | — | — | — | — | 10 y |
| 🇧🇲 Bermuda | Permission to Reside on an Annual Basis | Egna medel | — | 1k +1k/y | — | — | — | — | — |
| 🇧🇲 Bermuda | Economic Investment Residential Certificate | Investerar- / golden visa | 2.0M | 10k | — | — | 90 d | nu | — |
| 🇧🇲 Bermuda | Residential Certificate (property owners) | Investerar- / golden visa | — | 2k | — | — | — | nu | — |
| 🇧🇲 Bermuda | Permanent Resident's Certificate | Övrigt | — | 3k | — | — | — | 20 y | — |
| Bhutan | No realistic residence route | Övrigt | — | — | — | — | — | — | — |
| Bolivia | Temporary Residence – Work | Anställning | — | — | — | — | — | 3 y | 3 y |
| Bolivia | Temporary Residence – Family Reunification | Familj | — | — | — | — | — | 3 y | 2 y |
| Bolivia | Temporary Residence – Rentista / Retiree | Egna medel | — | — | — | — | — | 3 y | 3 y |
| Bolivia | Temporary Residence – Investor / Business | Investerar- / golden visa | — | — | — | — | — | 3 y | 3 y |
| Bosnia and Herz. | Temporary Residence for Employment | Anställning | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence for Company Owners / Work Permit | Entreprenör | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence for Family Reunification | Familj | — | 0k | — | — | — | 5 y | 8 y |
| Bosnia and Herz. | Temporary Residence based on Real Estate Ownership | Investerar- / golden visa | — | 0k | — | — | — | 5 y | 8 y |
| Botswana | Citizenship by Investment (proposed)(under förändring) | Medborgarskap genom investering | 60k | — | — | — | ingen | — | nu |
| Botswana | Work Permit (employment) | Anställning | — | — | — | — | ingen | 10 y | 10 y |
| Botswana | Work and Residence Permit – Investor / Self-employed | Entreprenör | — | — | — | — | ingen | 10 y | 10 y |
| Botswana | Dependant residence permit / spouse of citizen | Familj | — | — | — | — | ingen | — | 10 y |
| Botswana | Residence Permit (retirees / independent means) | Pension | — | — | — | — | — | 10 y | 10 y |
| Brazil | Digital Nomad Visa (VITEM XIV) | Digital nomad | — | 0k | 14k | 14k | — | — | — |
| Brazil | Work Residence (Employment) | Anställning | — | — | — | — | — | 2 y | 4 y |
| Brazil | Family Reunion Residence | Familj | — | — | — | — | — | 2 y | 4 y |
| Brazil | Investor Residence - Business Investment (VITEM IX) | Investerar- / golden visa | 22k | 1k | — | — | — | nu | 4 y |
| Brazil | Investor Residence - Real Estate | Investerar- / golden visa | 102k | 1k | — | — | — | 2 y | 4 y |
| Brazil | Retiree Residence | Pension | — | 1k | — | 19k | — | 2 y | 4 y |
| 🇻🇬 British Virgin Islands | Work Permit | Anställning | — | 0k | — | — | — | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Trade Licence and Self-Employed Work Permit | Entreprenör | — | — | — | — | — | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Dependant / Spouse of Belonger residence | Familj | — | — | — | — | — | — | — |
| 🇻🇬 British Virgin Islands | Residence Status (Certificate of Residence) | Övrigt | — | 0k | — | — | 275 d | 10 y | 20 y |
| 🇻🇬 British Virgin Islands | Non-Belonger Land Holding Licence (homeowner stay) | Övrigt | — | — | — | — | — | — | — |
| 🇧🇬 Bulgaria | Citizenship by Bulgarian origin | Härkomst | — | — | — | — | — | nu | nu |
| 🇧🇬 Bulgaria | Digital nomad residence permit | Digital nomad | — | — | — | 29k | — | — | — |
| 🇧🇬 Bulgaria | Work permit (single permit / EU Blue Card) | Anställning | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | Temporary residence as company owner/manager | Entreprenör | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | Family Reunification | Familj | — | — | — | — | — | 5 y | 10 y |
| 🇧🇬 Bulgaria | EU/EEA/Swiss free movement (long-term residence certificate) | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 10 y |
| 🇧🇬 Bulgaria | Permanent residence by investment | Investerar- / golden visa | 481k | 2k | — | — | ingen | nu | 5 y |
| 🇧🇬 Bulgaria | Long-term residence for pensioners | Pension | — | 1k | — | 7k | — | 5 y | 10 y |
| Burkina Faso | No realistic residence route for private individuals | Övrigt | — | — | — | — | — | — | — |
| Burundi | Residence Card via Employment or Investment | Anställning | — | — | — | — | — | — | — |
| Cambodia | Citizenship by Investment / Donation (Law on Nationality, Sub-Decree 225) | Medborgarskap genom investering | 800k | — | — | — | ingen | — | nu |
| Cambodia | Ordinary (E) visa with EB business extension + work permit | Anställning | — | 0k +1k/y | — | — | ingen | — | — |
| Cambodia | Dependant / family visa extension | Familj | — | 0k +1k/y | — | — | ingen | — | — |
| Cambodia | Cambodia My 2nd Home (CM2H) | Investerar- / golden visa | 40k | — | — | — | ingen | — | 7 y |
| Cambodia | Ordinary (E) visa with ER retirement extension | Pension | — | 0k +1k/y | — | 8k | ingen | — | — |
| Cameroon | Residence Card via Employment | Anställning | — | — | — | — | — | — | 5 y |
| Cameroon | Residence Card via Own Business / Investment | Entreprenör | — | — | — | — | — | — | 5 y |
| Cameroon | Family Residence Card | Familj | — | — | — | — | — | — | — |
| Canada | Economic immigration and work permits (Express Entry, PNP worker streams, LMIA / intra-company transfer) | Anställning | — | 2k | — | — | 146 d | nu | 3 y |
| Canada | Provincial Nominee Program entrepreneur streams (e.g. BC Entrepreneur Immigration, Manitoba Business Investor) | Entreprenör | 87k | 4k | 290k | — | 146 d | 3 y | 6 y |
| Canada | Work Permit for Business Owners with Temporary Residence Intent (C11 significant benefit) | Entreprenör | 116k | 0k | — | — | ingen | — | — |
| Canada | Family sponsorship (spouse/partner, dependent child, parents) | Familj | — | 1k | — | — | 146 d | nu | 3 y |
| Canada | Quebec Immigrant Investor Program (QIIP) | Investerar- / golden visa | 696k | 14k | 1.2M | — | 146 d | nu | 3 y |
| 🇰🇾 Cayman Islands | Work Permit | Anställning | — | — | — | — | — | 8 y | 15 y |
| 🇰🇾 Cayman Islands | Certificate of Direct Investment | Entreprenör | 960k | 22k | — | — | 90 d | — | — |
| 🇰🇾 Cayman Islands | Residency Certificate (Substantial Business Presence) | Entreprenör | — | 8k | — | — | 90 d | — | — |
| 🇰🇾 Cayman Islands | Special Economic Zone Employment Certificate (Cayman Enterprise City) | Entreprenör | — | — | — | 36k | — | 8 y | — |
| 🇰🇾 Cayman Islands | Residency and Employment Rights Certificate / Dependant status (spouse & children) | Familj | — | — | — | — | — | — | — |
| 🇰🇾 Cayman Islands | Residency Certificate for Persons of Independent Means | Egna medel | 480k | 22k +2k/y | — | 72k | 30 d | — | — |
| 🇰🇾 Cayman Islands | Certificate of Permanent Residence for Persons of Independent Means | Investerar- / golden visa | 1.9M | 98k | — | — | — | nu | 5 y |
| Central African Rep. | No realistic residence route for private individuals | Övrigt | — | — | — | — | — | — | — |
| Chad | No realistic residence route for private individuals | Övrigt | — | — | — | — | — | — | — |
| Chile | Temporary Residence for Workers with Job Offer | Anställning | — | — | — | — | — | 2 y | 5 y |
| Chile | Temporary Residence for Family Members | Familj | — | — | — | — | — | 2 y | 5 y |
| Chile | Temporary Residence - Retirees and Rentistas | Egna medel | — | 1k | — | 10k | — | 2 y | 5 y |
| Chile | Temporary Residence - Investors and Related Personnel | Investerar- / golden visa | 400k | 1k | — | — | — | 2 y | 5 y |
| 🇨🇳 China | Work Visa (Z) + Work and Residence Permit | Anställning | — | 1k | — | — | ingen | 4 y | — |
| 🇨🇳 China | Talent Visa (R) / Young Science & Technology Talent Visa (K) | Anställning | — | 0k | — | — | ingen | 3 y | — |
| 🇨🇳 China | Business Visa (M) via own company | Entreprenör | — | 0k | — | — | ingen | — | — |
| 🇨🇳 China | Family Reunion Residence Permit (Q1/S1) | Familj | — | 0k | — | — | ingen | 5 y | — |
| 🇨🇳 China | Foreign Permanent Resident ID Card (investment category) | Investerar- / golden visa | 400k | 0k | — | — | — | 3 y | — |
| Colombia | Visitor Visa (V) – Digital Nomad | Digital nomad | — | 1k | — | 13k | ingen | — | — |
| Colombia | Migrant Visa (M) – Worker | Anställning | — | 1k | — | — | — | 5 y | 10 y |
| Colombia | Migrant Visa (M) – Partner or Owner | Entreprenör | 36k | 1k | — | — | — | 5 y | 10 y |
| Colombia | Beneficiary visas / Spouse of Colombian | Familj | — | — | — | — | — | 3 y | 5 y |
| Colombia | Visitor Visa (V) – Rentista (passive income) | Egna medel | — | 1k | — | 42k | ingen | — | — |
| Colombia | Migrant Visa (M) – Investor | Investerar- / golden visa | 123k | 1k | — | — | — | 5 y | 10 y |
| Colombia | Migrant Visa (M) – Pensioner | Pension | — | 1k | — | 13k | — | 5 y | 10 y |
| Congo | Residence Card via Employment or Business | Anställning | — | — | — | — | — | — | — |
| 🇨🇷 Costa Rica | Stay for Remote Workers and Service Providers (Digital Nomad) | Digital nomad | — | 0k | — | 29k | 180 d | — | — |
| 🇨🇷 Costa Rica | Temporary Residence for Workers (Work Permit) | Anställning | — | — | — | — | — | 3 y | 7 y |
| 🇨🇷 Costa Rica | Residence through Link with a Costa Rican Citizen | Familj | — | — | — | — | — | 3 y | 2 y |
| 🇨🇷 Costa Rica | Temporary Residence as Rentista (Passive Income) | Egna medel | 48k | 1k +0k/y | — | 24k | 1 d | 3 y | 7 y |
| 🇨🇷 Costa Rica | Temporary Residence as Investor(under förändring) | Investerar- / golden visa | 160k | 1k +0k/y | — | — | 1 d | 3 y | 7 y |
| 🇨🇷 Costa Rica | Temporary Residence as Pensioner (Retiree) | Pension | — | 1k +0k/y | — | 10k | 1 d | 3 y | 7 y |
| Côte d'Ivoire | Resident Card – Employment | Anställning | — | — | — | — | — | — | 5 y |
| Côte d'Ivoire | Resident Card – Investor / Entrepreneur (CEPICI company) | Entreprenör | — | — | — | — | — | — | 5 y |
| Côte d'Ivoire | Family Reunification | Familj | — | — | — | — | — | — | — |
| Côte d'Ivoire | Resident Card – Self-Sufficient / Retiree | Egna medel | — | — | — | — | — | — | 5 y |
| Croatia | Temporary stay for immigration and return of Croatian emigrants and descendants | Härkomst | — | 0k | — | — | — | 3 y | nu |
| Croatia | Croatian citizenship for emigrants and their descendants (Art. 11 Citizenship Act) | Härkomst | — | — | — | — | ingen | nu | nu |
| Croatia | Temporary stay of digital nomads | Digital nomad | — | 0k | 41k | 41k | ingen | — | — |
| Croatia | Stay and work permit (employment) | Anställning | — | 0k | — | — | — | 5 y | 8 y |
| Croatia | Stay and work permit for self-employment in own company | Entreprenör | 25k | 0k | — | 34k | — | 5 y | 8 y |
| Croatia | Family reunification | Familj | — | 0k | — | — | — | 5 y | 8 y |
| Croatia | EU/EEA/Swiss registration of temporary stay (free movement) | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 8 y |
| Cuba | Temporary Residence for Business/Foreign-Investment Staff | Anställning | — | — | — | — | — | — | — |
| Cuba | Family Residence (spouse of Cuban) | Familj | — | — | — | — | — | nu | — |
| Cuba | Permanent Residence (new Aliens Law 2026)(under förändring) | Övrigt | — | — | — | — | — | nu | — |
| 🇨🇼 Curaçao | @HOME in Curaçao (digital nomad)(under förändring) | Digital nomad | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Work Permit (employment-based residence) | Anställning | — | — | — | — | — | 5 y | 5 y |
| 🇨🇼 Curaçao | Family Reunification | Familj | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Admission of Dutch nationals | Fri rörlighet EU / EFTA | — | — | — | — | — | — | — |
| 🇨🇼 Curaçao | Investor Permit (3- or 5-year) | Investerar- / golden visa | 224k | — | — | — | — | 5 y | 5 y |
| 🇨🇼 Curaçao | Investor Permit (indefinite) | Investerar- / golden visa | 671k | — | — | — | — | nu | 5 y |
| 🇨🇼 Curaçao | Pensioner / Penshonado residence | Särskild skattestatus | 201k | — | — | — | — | 5 y | — |
| 🇨🇾 Cyprus | Digital Nomad Visa | Digital nomad | — | 0k | — | 39k | — | — | — |
| 🇨🇾 Cyprus | Work permit (employment / EU Blue Card) | Anställning | — | — | — | — | — | 5 y | 7 y |
| 🇨🇾 Cyprus | Business Facilitation Unit — company of foreign interest (key personnel) | Entreprenör | 188k | 1k | — | 28k | — | 5 y | 5 y |
| 🇨🇾 Cyprus | Family Reunification | Familj | — | — | — | — | — | 5 y | 7 y |
| 🇨🇾 Cyprus | EU/EEA/Swiss free movement (MEU1 registration) | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 7 y |
| 🇨🇾 Cyprus | Visitor residence permit (Category F, financially independent) | Egna medel | — | 0k | — | 9k | — | — | 7 y |
| 🇨🇾 Cyprus | Permanent Residence Permit by Investment (Regulation 6(2)) | Investerar- / golden visa | 282k | 1k | — | 47k | ingen | nu | 7 y |
| 🇨🇾 Cyprus | Non-domiciled tax status | Särskild skattestatus | — | — | — | — | — | — | — |
| Czechia | Czech citizenship by declaration for former citizens and descendants | Härkomst | — | — | — | — | ingen | nu | nu |
| Czechia | Digital Nomad Program | Digital nomad | — | 0k | — | 32k | — | 5 y | 10 y |
| Czechia | Employee Card / EU Blue Card (employment) | Anställning | — | 0k | — | 26k | — | 5 y | 10 y |
| Czechia | Long-term visa / residence permit for the purpose of doing business (Živno visa) | Entreprenör | — | 0k | 6k | — | — | 5 y | 10 y |
| Czechia | Long-term residence for family reunification | Familj | — | 0k | — | — | — | 5 y | 10 y |
| Czechia | Certificate of temporary residence for EU/EEA/Swiss citizens | Fri rörlighet EU / EFTA | — | 0k | — | — | ingen | 5 y | 8 y |
| Czechia | Long-term visa for other purposes (financially independent / retirees) | Egna medel | — | 0k | 6k | — | — | 5 y | 10 y |
| Czechia | Long-term residence permit for the purpose of investment | Investerar- / golden visa | 2.9M | 0k | — | — | — | 5 y | 10 y |
| Dem. Rep. Congo | Establishment Visa (Work / Business) | Anställning | — | — | — | — | — | — | — |
| Dem. Rep. Congo | Special Establishment Visa for Investors | Entreprenör | — | — | — | — | — | — | — |
| Denmark | Pay Limit Scheme (also Positive Lists, Fast-track) | Anställning | — | 2k | — | 70k | — | 8 y | 9 y |
| Denmark | Start-up Denmark | Entreprenör | — | 1k | 19k | — | — | 8 y | 9 y |
| Denmark | Family reunification – spouse or cohabiting partner | Familj | — | 2k | 8k | — | — | 8 y | 9 y |
| Denmark | EU residence document (EU/EEA and Swiss citizens) | Fri rörlighet EU / EFTA | — | — | — | — | ingen | 5 y | 9 y |
| 🇩🇲 Dominica | Citizenship by Investment – Economic Diversification Fund | Medborgarskap genom investering | 160k | 53k | — | — | ingen | — | nu |
